Volleyball Victoria TV
Premier Men
Team P W L Pen Pts
Southern Cross Cobras 3 2 1 0 8
Falcons 3 2 1 0 8
Monash University 3 2 1 0 8
Melb Uni Renegades 3 2 1 0 8
Heidelberg 3 2 1 -1 7
Eastside Hawks 3 1 2 0 4
Yarra Ranges 3 1 2 0 4
Dandenong Cossacks 3 0 3 0 0
Premier Women
Team P W L Pen Pts
Yarra Ranges 3 3 0 0 12
Southern Cross Cobras 3 2 1 0 8
Melb Uni Renegades 3 2 1 0 8
Heidelberg 3 2 1 0 8
Eastside Hawks 3 2 1 0 8
Falcons 3 1 2 0 4
Monash University 3 0 3 0 0
Dandenong Cossacks 3 0 3 0 0
Reserves Men
Team P W L Pen Pts
Western Phantoms 3 3 0 0 12
Melb Uni Renegades 3 3 0 0 12
Monash University 3 3 0 0 12
Latrobe Valley Hawks 3 2 1 0 8
Southern Cross Cobras 3 1 2 0 4
Yarra Ranges 3 1 2 0 4
Mornington 3 1 2 0 4
Heidelberg 3 1 2 0 4
Eastside Hawks 3 0 3 0 0
Dandenong Cossacks 3 0 3 0 0
Reserves Women
Team P W L Pen Pts
Eastside Hawks 3 3 0 0 12
Vic West Phantoms 4 3 1 0 12
Southern Cross Cobras 3 2 1 0 8
Monash University 3 2 1 0 8
Melb Uni Renegades 2 1 1 0 4
Falcons 2 0 2 0 0
Heidelberg 2 0 2 0 0
Yarra Ranges 3 0 3 -2 -2
Volleyball Victoria Sponsors
Crazy John's
Dandenong Nissan
Elite Apparel
Punthill Apartments
Toll Group
Sports Portal- LEGEA
Hostplus
Bobble
Mikasa
Hostplus
Goodlife
Subway - Dandenong North
Worldmark Travel
Vic Health
Sport and Recreation Victoria