 |
2008
Victorian Volleyball League
Version 2.4 - Round 10 Onwards - Courts 2 and 3 Switched - 11/6
|
|
|
Round 9 - Sat 31 May 2008 |
| Honours Men |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Melb Uni Renegades | 8 | 8 | 0 | 0 | 32 | 24 | 7 | 77.42 | 742 | 662 | 52.85 |
| Monash University | 8 | 6 | 2 | 0 | 24 | 19 | 14 | 57.58 | 732 | 712 | 50.69 |
| Yarra Ranges | 8 | 4 | 4 | 0 | 16 | 18 | 16 | 52.94 | 753 | 737 | 50.54 |
| Heidelberg | 8 | 3 | 5 | 0 | 12 | 16 | 19 | 45.71 | 774 | 766 | 50.26 |
| Mornington | 8 | 3 | 5 | 0 | 12 | 15 | 20 | 42.86 | 751 | 781 | 49.02 |
| Southern Cross Fairhills | 8 | 2 | 6 | 0 | 8 | 12 | 20 | 37.50 | 673 | 734 | 47.83 |
| Eastside Hawks | 8 | 2 | 6 | 0 | 8 | 11 | 19 | 36.67 | 660 | 693 | 48.78 |
| This Week: | 4 games played | | 19 sets played | 819 points played |
| Season Till Now: | 28 games played | | 115 sets played | 5085 points played |
|
| Honours Women |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Eastside Hawks | 9 | 8 | 1 | 0 | 32 | 25 | 7 | 78.12 | 743 | 597 | 55.45 |
| Heidelberg | 9 | 7 | 2 | 0 | 28 | 24 | 8 | 75.00 | 740 | 610 | 54.81 |
| Falcons | 9 | 6 | 3 | 0 | 24 | 21 | 15 | 58.33 | 783 | 760 | 50.75 |
| Camberwell Cobras | 9 | 6 | 3 | 0 | 24 | 19 | 14 | 57.58 | 738 | 683 | 51.94 |
| Yarra Ranges | 9 | 4 | 5 | 0 | 16 | 19 | 18 | 51.35 | 790 | 782 | 50.25 |
| Monash University | 9 | 3 | 6 | 0 | 12 | 14 | 21 | 40.00 | 730 | 763 | 48.89 |
| Melb Uni Renegades | 9 | 1 | 8 | 0 | 4 | 8 | 25 | 24.24 | 663 | 776 | 46.07 |
| Mornington | 9 | 1 | 8 | 0 | 4 | 4 | 26 | 13.33 | 510 | 726 | 41.26 |
| This Week: | 4 games played | | 15 sets played | 646 points played |
| Season Till Now: | 36 games played | | 134 sets played | 5697 points played |
|
| Division 1 Men |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Monash University | 9 | 7 | 2 | 0 | 28 | 24 | 13 | 64.86 | 861 | 806 | 51.65 |
| Heidelberg | 9 | 7 | 2 | 0 | 28 | 22 | 14 | 61.11 | 837 | 809 | 50.85 |
| Dandenong Cossacks | 9 | 6 | 3 | 0 | 24 | 24 | 15 | 61.54 | 872 | 776 | 52.91 |
| Falcons | 9 | 6 | 3 | 0 | 24 | 22 | 15 | 59.46 | 839 | 763 | 52.37 |
| Melb Uni Renegades | 9 | 4 | 5 | 0 | 16 | 20 | 20 | 50.00 | 865 | 873 | 49.77 |
| Latrobe Valley | 9 | 4 | 5 | 0 | 16 | 14 | 21 | 40.00 | 734 | 810 | 47.54 |
| Camberwell Cobras | 9 | 2 | 7 | 0 | 8 | 15 | 23 | 39.47 | 838 | 854 | 49.53 |
| Southern Cross Fairhills | 9 | 0 | 9 | 0 | 0 | 7 | 27 | 20.59 | 648 | 803 | 44.66 |
| This Week: | 4 games played | | 20 sets played | 866 points played |
| Season Till Now: | 36 games played | | 148 sets played | 6494 points played |
|
| Division 1 Women |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Monash University | 9 | 7 | 2 | 0 | 28 | 25 | 13 | 65.79 | 844 | 752 | 52.88 |
| Heidelberg | 9 | 7 | 2 | -1 | 27 | 22 | 13 | 62.86 | 791 | 706 | 52.84 |
| Falcons | 9 | 6 | 3 | 0 | 24 | 20 | 11 | 64.52 | 688 | 593 | 53.71 |
| Mornington | 9 | 6 | 3 | 0 | 24 | 19 | 13 | 59.38 | 726 | 648 | 52.84 |
| Eastside Hawks | 9 | 5 | 4 | 0 | 20 | 20 | 16 | 55.56 | 803 | 763 | 51.28 |
| Melb Uni Renegades | 9 | 3 | 6 | 0 | 12 | 15 | 22 | 40.54 | 746 | 805 | 48.10 |
| Camberwell Cobras | 9 | 2 | 7 | 0 | 8 | 11 | 22 | 33.33 | 652 | 756 | 46.31 |
| Yarra Ranges | 9 | 0 | 9 | -3 | -3 | 5 | 27 | 15.62 | 530 | 757 | 41.18 |
| This Week: | 4 games played | | 17 sets played | 681 points played |
| Season Till Now: | 36 games played | | 137 sets played | 5780 points played |
|
| Division 2 Men |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Yarra Ranges | 9 | 8 | 1 | 0 | 32 | 25 | 12 | 67.57 | 839 | 761 | 52.44 |
| Monash University 2 | 9 | 7 | 2 | 0 | 28 | 23 | 10 | 69.70 | 775 | 657 | 54.12 |
| Mornington | 9 | 6 | 3 | 0 | 24 | 23 | 15 | 60.53 | 831 | 772 | 51.84 |
| Melb Uni Renegades Blue | 9 | 5 | 4 | 0 | 20 | 21 | 17 | 55.26 | 828 | 759 | 52.17 |
| Melb Uni Renegades Red | 9 | 4 | 5 | 0 | 16 | 16 | 18 | 47.06 | 748 | 730 | 50.61 |
| Monash University 3 | 9 | 4 | 5 | 0 | 16 | 16 | 18 | 47.06 | 714 | 763 | 48.34 |
| Monash University 1 | 9 | 2 | 7 | -1 | 7 | 13 | 22 | 37.14 | 746 | 797 | 48.35 |
| Southern Cross Fairhills | 9 | 0 | 9 | -2 | -2 | 2 | 27 | 6.90 | 479 | 721 | 39.92 |
| This Week: | 4 games played | | 15 sets played | 581 points played |
| Season Till Now: | 36 games played | | 139 sets played | 5960 points played |
| MD2 SCF penalised 2 championship points for Forfeit (Insufficient Players)
|
|
| Division 2 Women |
|---|
http://www.vvl.org.au/
| Team | Games | Pen. | Match Points | Sets | Points |
| P | W | L | For | Ag | Ratio | For | Ag | Ratio |
| Monash University 2 | 8 | 8 | 0 | 0 | 32 | 24 | 2 | 92.31 | 640 | 455 | 58.45 |
| Dandenong Cossacks | 8 | 7 | 1 | 0 | 28 | 22 | 7 | 75.86 | 694 | 554 | 55.61 |
| Falcons Navy | 8 | 4 | 4 | 0 | 16 | 16 | 13 | 55.17 | 631 | 576 | 52.28 |
| Latrobe Valley | 8 | 4 | 4 | 0 | 16 | 14 | 15 | 48.28 | 587 | 641 | 47.80 |
| Monash University 1 | 8 | 4 | 4 | 0 | 16 | 14 | 16 | 46.67 | 614 | 635 | 49.16 |
| Falcons Gold | 8 | 3 | 5 | 0 | 12 | 12 | 18 | 40.00 | 587 | 659 | 47.11 |
| Melb Uni Renegades | 8 | 3 | 5 | -1 | 11 | 13 | 20 | 39.39 | 673 | 703 | 48.91 |
| Yarra Ranges | 8 | 3 | 5 | -3 | 9 | 15 | 18 | 45.45 | 704 | 675 | 51.05 |
| Eastside Hawks | 8 | 0 | 8 | -1 | -1 | 3 | 24 | 11.11 | 422 | 654 | 39.22 |
| This Week: | 4 games played | | 13 sets played | 547 points played |
| Season Till Now: | 36 games played | | 133 sets played | 5552 points played |
|
| Junior Boys |
|---|
http://www.vvl.org.au/
| Team | GP | SW | PW | Drw | PL | SL | Pen. | Mtch Pnts | Sets | Points |
| For | Ag | Ratio | For | Ag | Ratio |
| Southern Cross Fairhills | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 2 | 83.33 | 296 | 240 | 55.22 |
| Yarra Ranges | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 8 | 4 | 66.67 | 293 | 265 | 52.51 |
| Monash University 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 8 | 4 | 66.67 | 283 | 251 | 53.00 |
| Melb Uni Renegades | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 6 | 6 | 50.00 | 265 | 267 | 49.81 |
| Maccabi | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 9 | 25.00 | 245 | 280 | 46.67 |
| Monash University 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 11 | 8.33 | 232 | 311 | 42.73 |
| This Week: | 3 games played | | 9 sets played | 423 points played |
| Season Till Now: | 12 games played | | 36 sets played | 1614 points played |
|
| Junior Girls |
|---|
http://www.vvl.org.au/
| Team | GP | SW | PW | Drw | PL | SL | Pen. | Mtch Pnts | Point Ratio | Sets | Points |
| For | Ag | Ratio | For | Ag | Ratio |
| Yarra Ranges 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 100.00 | 12 | 1 | 92.31 | 305 | 163 | 65.17 |
| Eastside Hawks | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 75.00 | 8 | 4 | 66.67 | 266 | 240 | 52.57 |
| Yarra Ranges 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 66.67 | 6 | 4 | 60.00 | 204 | 182 | 52.85 |
| Monash University | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 25.00 | 5 | 7 | 41.67 | 242 | 255 | 48.69 |
| Morwell | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 25.00 | 3 | 9 | 25.00 | 212 | 280 | 43.09 |
| Heidelberg | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 9 | 0.00 | 116 | 225 | 34.02 |
| This Week: | 3 games played | | 10 sets played | 395 points played |
| Season Till Now: | 11 games played | | 34 sets played | 1345 points played |
|
| Key for Ladders |
| P | Played |
|
GP | Games Played |
|
Drw | Draw (2 pts) |
| W | Won |
SW | Set Wins (4 pts) |
PL | Point Losses (1 pt) |
| L | Lost |
PW | Point Wins (3 pts) |
SL | Set Losses (0 pts) |
|
|
| Competition Totals |
| This Week: | 30 games played | 118 sets played | 4958 points played |
| Season Till Now: | 231 games played | 876 sets played | 37527 points played |
|
http://www.vvl.org.au/

|